| # | Info | Listen | Station Details | Quality | Listeners | ||
|---|---|---|---|---|---|---|---|
| 2111. | AZPM Classical 90.5 AAC 256 classical | AAC, 256k | - | ||||
| 2112. | AZPM Classical 90.5 AAC 64 classical | AAC+, 64k | - | ||||
| 2113. | AZPM Jazz 89.1 HD2 AAC 128 jazz | AAC, 128k | - | ||||
| 2114. | AZPM Jazz 89.1 HD2 AAC 256 jazz | AAC, 255k | - | ||||
| 2115. | AZPM Jazz 89.1 HD2 AAC 64 jazz | AAC+, 63k | - | ||||
| 2116. | AZPM NPR 89.1 AAC 128 news npr talk | AAC, 128k | - | ||||
| 2117. | AZPM NPR 89.1 AAC 256 news npr talk | AAC, 255k | - | ||||
| 2118. | AZPM NPR 89.1 AAC 64 news npr talk | AAC+, 63k | - | ||||
| 2119. | AZ Rock alfa alfa rock classic rock cobians dog new rock rock santurce | MP3, 128k | - | ||||
| 2120. | Azteka Radio San Luis Potosí | MP3, 128k | - | ||||


